Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2017-11-29 05:24
271
Company Profile
By certification [File Integrity]
Contact: unidusgroup(Mr.)
Email:
Telephone:
Phone:
Area: Jiangsu
address: Nanyuan Road, Yangshe Industrial Park, Suzhou City, Jiangsu Province, China
Website: http://www.profintube.com/ http://unidusgroup.jsjcylqx.com/
Clear Carpet Floor Protector Self Adhesive Carpet Protection Film Shield
unit price:Negotiable
Clear Carpet Floor Protection Film Clean Removal Self Adhesive Surface Shield
unit price:Negotiable
Blue Temporary Puncture Resistant Dust Proofing Transparent Carpet Protection Film Roll
unit price:Negotiable
Decorators Carpet Protector Plastic Film 24" x 200' Self-Adhesive Surface Protective Film
unit price:Negotiable
Carpet Protection Self Adhesive Clear Film Heavy Duty 600mm*50m
unit price:Negotiable
CD Series 53 Inductors
unit price:Negotiable
Low fin tube is procesed some fins from bare tube,it has larger surface area and higher conductivity.Fin tube is easy to be bended and processed after annealing.It is largely used in generator of absober refrigerator,condenser of refrigeration system and heat transfer of other industries.
Applications:
Generator of absorb refrigerator,condenser of refrigeration system and heat transfer of other industries,screw cold water units,full liquid evaporator of centrifugal and evaporator,oil cooler
Material | GB/T8890 | ASTM B111 | EN12451 | DIN1785 | BS2781-3 |
Copper Nickel | BFe10-1-1 | C70600 | CuNi10Fe1Mn | CuNi10Fe1Mn | CN102 |
BFe30-1-1 | C71500 | CuNi30Mn1Fe | CuNi30Mn1Fe | CN107 | |
Aluminum Brass | HAl77-2 | C68700 | CuZn20Al2As | CuZn20Al2 | CZ110 |
Admiralty Brass | HSn70-1 | C44300 | CuZn28Sn1As | CuZn28Sn1 | CZ111 |
Description | OD(mm) | WT(mm) | Fin Height | Fin Pitch | Root Fin | No. of Fins | Inner Tee Height | Number of Tees |
Finned Tube | 12 | 1.2 | 1.33 | 1 | 33 | |||
15.88 | 1 | 0.6 | 0.6 | 0.8 | 42 | |||
19.05 | 1.2 | 0.55 | 0.6 | 0.65 | 42 | |||
19.05 | 1.65 | 1.4 | 1.33 | 1 | 33 | |||
Condenser Tube | 15.88 | 0.71 | 0.6 | 0.6 | 0.55 | 48 | 0.38 | 34 |
19.05 | 1.2 | 0.65 | 0.55 | 0.64 | 46 | 0.25 | 38 | |
Inner Grooved Tube | 9.52 | 0.5 | 0.3 | 0.2 | 60 | |||
12.7 | 0.5 | 0.38 | 0.25 | 75 | ||||
15.88 | 0.75 | 0.58 | 0.3 | 60 | ||||
Corrugated Tube | 15.88 | 0.7 | 0.3 | 5 | ||||
19.05 | 0.75 | 0.35 | 8 | |||||
25.4 | 0.8 | 0.5 | 16 | |||||
Spiral Tube | 9.52 | 0.42 | 1 | 5 | ||||
15.88 | 0.7 | 1.5 | 8 |

